Login Panel

Access your account

Screenshots

Best moment in pictures!

Main Box

Items

Search...

... ... ...

... ...

... ...

... ... ...

Found a total of 11574 record(s) across 579 page(s). Displaying result(s) 1-20.

Item ID Name Type Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable ▲ For Sale Custom
5172 Beret Weapon Upper Headgear 30,000 15,000 70 0 0 0 0 0 No No No
20465 Costume Glasses Without Lens Weapon Costume Mid Headgear 0 0 0 0 0 0 0 0 No No No
2685 Ring of Earth Weapon Accessories 20 10 10 0 0 1 0 0 No No No
31246 C Humming Bird Weapon Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
2142 Freyja Spirit Shield Weapon - Dagger Shield 0 0 30 0 0 5 0 0 No No No
5967 Flying Galapago Weapon Lower Headgear 0 0 50 0 0 0 0 0 No No No
31048 Costume White Lily Black Ribbon Weapon Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
1623 Mighty Staff Armor Weapon 1 0 0 165 120 0 1 0 No No No
5541 Freyja SCirclet30 Weapon - Rifle Upper Headgear 20 10 70 0 0 8 0 0 No No No
2877 Glove Sabik Weapon Accessories 20 10 20 0 0 1 0 0 No No No
2701 Orleans's Glove Weapon Accessories 20 10 10 0 0 0 0 1 No No No
31268 C Straight_Pony Green Mid Weapon Costume Mid Headgear 0 0 0 0 0 0 0 0 No No No
13116 Novice Revolver Armor Two-Handed 0 0 50 20 0 0 7 0 No No No
31066 Costume Hair Bun Green Weapon Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
5733 E Brooch C Weapon Accessories 1 0 0 0 0 0 0 0 No No No
1639 Novice Rod Armor Weapon 0 0 0 15 32 0 1 3 No No No
18679 Abacus In Mouth Weapon Lower Headgear 20 10 20 0 0 0 0 0 No No No
2893 Cursed Heart Weapon Accessories 20 10 5 0 0 0 0 1 No No No
18502 Cheer Scarf10 Weapon Lower Headgear 0 0 0 0 0 0 0 0 No No No
5204 Rudolph's Nose Weapon Lower Headgear 20 10 10 0 0 0 0 0 No No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next

Donation Shop

Ragnarok Online and their logos are trademark of Gravity Corporation
Copyright © HeavensRO