Login Panel

Access your account

Screenshots

Best moment in pictures!

Main Box

Items

Search...

... ... ...

... ...

... ...

... ... ...

Found a total of 11574 record(s) across 579 page(s). Displaying result(s) 1-20.

Item ID Name Type Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable ▼ For Sale Custom
2117 Arm Guard Weapon - Dagger Shield 10,000 5,000 15 0 0 50 0 0 Yes No No
5564 Crown of Deceit Weapon Upper/Mid Headgear 20 10 30 0 0 3 0 1 Yes No No
1395 Vellum Buster Armor Two-Handed 20 10 250 50 0 0 1 0 Yes No No
13020 Warrior's Balmung Armor Weapon 20 10 100 170 0 0 1 0 Yes No No
5017 Bone Helm Weapon Upper Headgear 20 10 80 0 0 15 0 0 Yes No No
18636 Bridal Ribbon Weapon Upper Headgear 20 10 20 0 0 6 0 0 Yes No No
2317 Full Plate Weapon Armor 80,000 40,000 450 0 0 70 0 1 Yes No No
5756 Wispers of Wind Weapon Upper Headgear 20 10 10 0 0 12 0 1 Yes No No
1597 Half BF Book2 Armor Weapon 20 10 0 90 125 0 1 0 Yes No No
20060 Costume Construction Helmet Weapon Costume Top Headgear 0 0 0 0 0 0 0 0 Yes No No
5211 Dress Hat Weapon Upper Headgear 0 0 20 0 0 3 0 1 Yes No No
18878 Palace Guard Cap Weapon Upper Headgear 10 5 100 0 0 15 0 1 Yes No No
16001 Red Square Bag Armor Weapon 20 10 50 130 0 0 1 2 Yes No No
2512 Novice Manteau Weapon Garment 50,000 25,000 50 0 0 7 0 1 Yes No No
1818 Magma Fist Armor Weapon 20 10 65 80 0 0 1 3 Yes No No
20273 Costume Soft Sheep Hat Weapon Costume Top Headgear 0 0 0 0 0 0 0 0 Yes No No
1207 Main Gauche Armor Weapon 2,400 1,200 60 43 0 0 1 3 Yes No No
19568 Costume Ancient Horns Weapon Costume Top Headgear 0 0 0 0 0 0 0 0 Yes No No
18111 Creeper Bow Armor Two-Handed 56,000 28,000 150 150 0 0 5 2 Yes No No
28900 Guardsmen's Shield Weapon - Dagger Shield 20 10 300 0 0 30 0 1 Yes No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next

Donation Shop

Ragnarok Online and their logos are trademark of Gravity Corporation
Copyright © HeavensRO