Login Panel

Access your account

Screenshots

Best moment in pictures!

Main Box

Items

Search...

... ... ...

... ...

... ...

... ... ...

Found a total of 11574 record(s) across 579 page(s). Displaying result(s) 3701-3720.

Item ID ▲ Name Type Equip Locations NPC Buy ▼ NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
5649 F Apple Of Archer C Weapon Upper Headgear 1 0 0 0 0 7 0 0 No No No
5650 F Elven Ears C Weapon Middle Headgear 1 0 0 0 0 2 0 0 No No No
5651 F Brooch C Weapon Accessories 1 0 0 0 0 0 0 0 No No No
5652 F Magestic Goat C Weapon Upper Headgear 2 1 0 0 0 5 0 0 No No No
5653 Darkness Helm Weapon Upper Headgear 20 10 50 0 0 3 0 1 Yes No No
5654 Holy Marching Hat Weapon Upper Headgear 20 10 20 0 0 5 0 1 Yes No No
5655 Evil Snake Lord Hat Weapon Upper Headgear 20 10 50 0 0 2 0 0 Yes No No
5656 Scooter Helmet Weapon Upper Headgear 20 10 100 0 0 7 0 1 Yes No No
5657 Captain's Pipe Weapon Lower Headgear 20 10 10 0 0 0 0 0 No No No
5658 Imp Hat Weapon Upper Headgear 20 10 40 0 0 1 0 1 Yes No No
5659 Sleeper Hat Weapon Upper Headgear 20 10 40 0 0 1 0 0 Yes No No
5660 Gryphon Hat Weapon Upper Headgear 20 10 40 0 0 1 0 1 Yes No No
5661 Red Pirate Bandana Weapon Upper Headgear 0 0 0 0 0 3 0 0 Yes No No
5662 Libra Crown Weapon Upper Headgear 10 5 30 0 0 3 0 0 Yes No No
5663 Libra Diadem Weapon Upper Headgear 10 5 30 0 0 3 0 0 Yes No No
5664 Filir's Pinions Weapon Middle Headgear 20 10 10 0 0 1 0 0 Yes No No
5665 Shaman Hat Weapon Upper Headgear 20 10 40 0 0 1 0 1 Yes No No
5666 Golden Crown Weapon Upper Headgear 20 10 50 0 0 8 0 1 Yes No No
5667 Skull Hood Weapon Upper/Mid Headgear 20 10 10 0 0 1 0 1 Yes No No
5668 Weird Pumpkin Hat Weapon Upper Headgear 20 10 0 0 0 5 0 0 Yes No No
Prev. | 181 | 182 | 183 | 184 | 185 | 186 | 187 | 188 | 189 | 190 | Next

Donation Shop

Ragnarok Online and their logos are trademark of Gravity Corporation
Copyright © HeavensRO