Login Panel

Access your account

Screenshots

Best moment in pictures!

Main Box

Items

Search...

... ... ...

... ...

... ...

... ... ...

Found a total of 11574 record(s) across 579 page(s). Displaying result(s) 3321-3340.

Item ID ▲ Name Type Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range ▼ Slots Refineable For Sale Custom
5268 Grand Circlet Weapon Upper Headgear 1 0 0 0 0 14 0 0 No No No
5269 Flapping Angel Wing Weapon Upper Headgear 20 10 30 0 0 3 0 0 Yes No No
5270 Autumn Leaves Weapon Upper Headgear 20 10 10 0 0 2 0 1 Yes No No
5271 Phoenix Crown Weapon Upper/Mid Headgear 20 10 50 0 0 4 0 1 Yes No No
5272 Tongue Mask Weapon Mid/Lower Headgear 20 10 10 0 0 2 0 0 No No No
5273 Happy Wig Weapon Upper/Mid Headgear 20 10 10 0 0 1 0 0 Yes No No
5274 Shiny Wig Weapon Upper/Mid Headgear 20 10 10 0 0 1 0 0 Yes No No
5275 Marvelous Wig Weapon Upper/Mid Headgear 20 10 10 0 0 1 0 0 Yes No No
5276 Fantastic Wig Weapon Upper/Mid Headgear 20 10 10 0 0 1 0 0 Yes No No
5277 Yellow Bandana Weapon Upper Headgear 20 10 10 0 0 1 0 0 Yes No No
5278 Yellow Ribbon Weapon Upper Headgear 20 10 10 0 0 2 0 0 Yes No No
5279 Refined Drooping Cat Weapon Upper Headgear 2 1 0 0 0 3 0 0 No No No
5280 Baphomet Horns Weapon Upper Headgear 2 1 0 0 0 10 0 0 No No No
5281 Refined Deviruchi Hat Weapon Upper Headgear 2 1 0 0 0 4 0 0 No No No
5282 Europe Baseball Cap Weapon Upper Headgear 0 0 20 0 0 5 0 1 Yes No No
5283 Chick Hat Weapon Upper Headgear 20 10 10 0 0 2 0 0 No No No
5284 Water Lily Crown Weapon Upper Headgear 20 10 20 0 0 0 0 1 No No No
5285 Vane Hairpin Weapon Upper Headgear 20 10 30 0 0 4 0 1 No No No
5286 Pecopeco Hairband Weapon Upper Headgear 20 10 0 0 0 6 0 0 No No No
5287 Vacation Hat Weapon Upper Headgear 20 10 20 0 0 2 0 1 No No No
Prev. | 161 | 162 | 163 | 164 | 165 | 166 | 167 | 168 | 169 | 170 | Next

Donation Shop

Ragnarok Online and their logos are trademark of Gravity Corporation
Copyright © HeavensRO