Login Panel

Access your account

Screenshots

Best moment in pictures!

Main Box

Items

Search...

... ... ...

... ...

... ...

... ... ...

Found a total of 11574 record(s) across 579 page(s). Displaying result(s) 7941-7960.

Item ID ▼ Name Type Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
5582 Cancer Crown Weapon Upper Headgear 20 10 30 0 0 3 0 0 Yes No No
5581 Cancer Diadem Weapon Upper Headgear 20 10 30 0 0 3 0 0 Yes No No
5580 Red Beret Weapon Upper Headgear 20 10 10 0 0 3 0 0 No No No
5579 Wanderer's Sakkat Weapon Upper/Mid Headgear 20 10 30 0 0 2 0 1 Yes No No
5578 Voyage Hat Weapon Upper Headgear 200 100 1 0 0 1 0 0 Yes No No
5577 Dark Knight Mask Weapon Upper/Mid/Lower Headgear 0 0 300 0 0 5 0 0 Yes No No
5576 Wine Cup Weapon Lower Headgear 20 10 10 0 0 1 0 0 No No No
5575 Rice Ball Hat Weapon Upper Headgear 20 10 10 0 0 6 0 1 No No No
5574 Well-Chewed Pencil Weapon Lower Headgear 20 10 10 0 0 0 0 0 No No No
5573 Dokebi Horn Weapon Upper Headgear 20 10 10 0 0 1 0 1 Yes No No
5572 Savage Babe Hat Weapon Upper Headgear 20 10 10 0 0 1 0 1 Yes No No
5571 Rasta Wig Weapon Upper Headgear 20 10 10 0 0 1 0 0 Yes No No
5570 Gemini Crown Weapon Upper Headgear 20 10 30 0 0 6 0 1 Yes No No
5569 Gemini Diadem Weapon Upper Headgear 20 10 30 0 0 6 0 1 Yes No No
5568 Rabbit Bonnet Weapon Upper/Mid Headgear 20 10 100 0 0 1 0 0 Yes No No
5567 Bright Fury Weapon Upper Headgear 20 10 30 0 0 1 0 1 Yes No No
5566 Tiger Arhat Mask Weapon Mid/Lower Headgear 0 0 0 0 0 1 0 0 No No No
5565 Dragon Arhat Mask Weapon Mid/Lower Headgear 0 0 0 0 0 5 0 0 No No No
5564 Crown of Deceit Weapon Upper/Mid Headgear 20 10 30 0 0 3 0 1 Yes No No
5563 Dolor Hat Weapon Upper Headgear 20 10 10 0 0 1 0 1 No No No
Prev. | 391 | 392 | 393 | 394 | 395 | 396 | 397 | 398 | 399 | 400 | Next

Donation Shop

Ragnarok Online and their logos are trademark of Gravity Corporation
Copyright © HeavensRO