Login Panel

Access your account

Screenshots

Best moment in pictures!

Main Box

Viewing Item

#984: Oridecon

Item ID 984 For Sale No
Identifier Oridecon Credit Price Not For Sale
Name Oridecon Type Etc
NPC Buy 1,100 Weight 20
NPC Sell 550 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level 0
MATK 0 Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Unknown

Oridecon Dropped By

Monster ID Monster Name Oridecon Drop Chance Monster Level Monster Race Monster Element
1219 Abysmal Knight 100% 79 Demi-Human Level 4 Dark
1039 Baphomet 100% 81 Demon Level 3 Dark
2068 Boitata 100% 93 Formless Level 3 Fire
1307 Cat o' Nine Tails 100% 76 Demon Level 3 Fire
1046 Doppelganger 100% 72 Demon Level 3 Dark
1086 Golden Thief Bug 100% 64 Insect Level 2 Fire
1252 Hatii 100% 73 Brute Level 4 Water
1583 MVP! Tao Gunka 100% 70 Demon Level 3 Neutral
1353 Treasure Chest 100% 99 Formless Level 1 Neutral
1357 Treasure Chest 100% 99 Formless Level 1 Neutral
1355 Treasure Chest 100% 99 Formless Level 1 Neutral
1347 Treasure Chest 100% 99 Formless Level 1 Neutral
1339 Treasure Chest 100% 99 Formless Level 1 Neutral
1341 Treasure Chest 100% 99 Formless Level 1 Neutral
1343 Treasure Chest 100% 99 Formless Level 1 Neutral
1349 Treasure Chest 100% 99 Formless Level 1 Neutral
1351 Treasure Chest 100% 99 Formless Level 1 Neutral
1363 Treasure Chest 100% 99 Formless Level 1 Neutral
1943 Treasure Chest 100% 99 Formless Level 1 Neutral
1942 Treasure Chest 100% 99 Formless Level 1 Neutral
1944 Treasure Chest 100% 99 Formless Level 1 Neutral
1945 Treasure Chest 100% 99 Formless Level 1 Neutral
1946 Treasure Chest 100% 99 Formless Level 1 Neutral
1941 Treasure Chest 100% 99 Formless Level 1 Neutral
1940 Treasure Chest 100% 99 Formless Level 1 Neutral
1361 Treasure Chest 100% 99 Formless Level 1 Neutral
1337 Treasure Chest 100% 99 Formless Level 1 Neutral
1938 Treasure Chest 100% 99 Formless Level 1 Neutral
1939 Treasure Chest 100% 99 Formless Level 1 Neutral
1359 Treasure Chest 100% 99 Formless Level 1 Neutral
1345 Treasure Chest 100% 99 Formless Level 1 Neutral
1325 Treasure Chest 100% 99 Formless Level 1 Neutral
1335 Treasure Chest 100% 99 Formless Level 1 Neutral
1327 Treasure Chest 100% 99 Formless Level 1 Neutral
1329 Treasure Chest 100% 99 Formless Level 1 Neutral
1333 Treasure Chest 100% 99 Formless Level 1 Neutral
1331 Treasure Chest 100% 99 Formless Level 1 Neutral
1203 Mysteltainn 97.2% 76 Formless Level 4 Dark
1208 Wanderer 86.8% 74 Demon Level 1 Wind
1668 Archdam 80% 79 Demi-Human Level 3 Neutral
1979 Zakudam 80% 82 Demi-Human Level 3 Neutral
1204 Ogretooth 75.6% 71 Formless Level 3 Dark
1259 Gryphon 74% 72 Brute Level 4 Wind
1283 Chimera 64% 70 Brute Level 3 Fire
1921 Incarnation of Morroc 64% 98 Demon Level 3 Ghost
1919 Incarnation of Morroc 64% 97 Demon Level 3 Dark
1289 Maya Purple 60% 81 Insect Level 4 Earth
1202 Phendark 60% 73 Demi-Human Level 2 Neutral
1205 Executioner 58% 65 Formless Level 2 Dark
1206 Anolian 53.6% 61 Fish Level 2 Water
1193 Alarm 42% 58 Formless Level 3 Neutral
1098 Anubis 42% 75 Demi-Human Level 2 Undead
1507 Bloody Murderer 40% 72 Demi-Human Level 3 Dark
1131 Joker 40% 57 Demi-Human Level 4 Wind
1201 Rybio 40% 71 Demon Level 2 Neutral
1209 Cramp 38% 56 Brute Level 2 Poison
1976 Cobalt Mineral 32% 72 Formless Level 2 Neutral
1614 Mineral 32% 56 Formless Level 2 Neutral
1101 Baphomet Jr. 25.2% 50 Demon Level 1 Dark
1061 Nightmare 24% 49 Demon Level 3 Ghost
1382 Diabolic 8% 67 Demon Level 2 Dark
1310 Majoruros 6.4% 66 Brute Level 2 Fire
1673 Dimik 4% 82 Formless Level 2 Fire
1670 Dimik 4% 79 Formless Level 2 Wind
1672 Dimik 4% 80 Formless Level 2 Earth
1671 Dimik 4% 89 Formless Level 2 Water
1416 Evil Nymph 4% 63 Demon Level 3 Dark
1777 Ice Titan 4% 60 Formless Level 3 Water
1109 Deviruchi 0.8% 46 Demon Level 1 Dark
1392 Rotar Zairo 0.4% 25 Formless Level 2 Wind

Donation Shop

Ragnarok Online and their logos are trademark of Gravity Corporation
Copyright © HeavensRO