Login Panel

Access your account

Screenshots

Best moment in pictures!

Main Box

Viewing Item

#757: Rough Elunium

Item ID 757 For Sale No
Identifier Elunium_Stone Credit Price Not For Sale
Name Rough Elunium Type Etc
NPC Buy 650 Weight 20
NPC Sell 325 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level 0
MATK 0 Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Unknown

Rough Elunium Dropped By

Monster ID Monster Name Rough Elunium Drop Chance Monster Level Monster Race Monster Element
1301 Am Mut 100% 61 Demon Level 1 Dark
2074 Curupira 100% 68 Demon Level 1 Earth
1753 Frus 100% 69 Demon Level 3 Dark
1072 Kaho 100% 60 Demon Level 4 Fire
1289 Maya Purple 100% 81 Insect Level 4 Earth
1191 Mimic 100% 51 Formless Level 3 Neutral
1752 Skogul 100% 70 Demon Level 3 Dark
1278 Stalactic Golem 100% 60 Formless Level 4 Neutral
1253 Gargoyle 95.2% 48 Demon Level 3 Wind
1212 Iron Fist 91.6% 47 Insect Level 3 Neutral
1211 Brilight 88% 46 Insect Level 1 Fire
1274 Megalith 82.8% 45 Formless Level 4 Neutral
1255 Nereid 72% 40 Brute Level 1 Earth
1099 Argiope 70% 41 Insect Level 1 Poison
1292 Mini Demon 64% 68 Demon Level 1 Dark
1110 Dokebi 60% 33 Demon Level 1 Dark
1412 Taoist Hermit 60% 56 Formless Level 2 Neutral
1304 Giant Spider 56% 55 Insect Level 1 Poison
1280 Goblin Steamrider 49.6% 35 Demi-Human Level 2 Wind
1129 Horong 47.2% 34 Formless Level 4 Fire
1165 Sandman 47.2% 34 Formless Level 3 Earth
1497 Wooden Golem 44% 51 Plant Level 4 Earth
1279 Tri Joint 42.4% 32 Insect Level 1 Earth
1297 Ancient Mummy 40% 64 Undead Level 2 Undead
1146 Matyr 40% 31 Brute Level 1 Dark
1775 Snowier 40% 60 Formless Level 2 Water
1151 Myst 38.8% 38 Formless Level 1 Poison
1119 Frilldora 36% 30 Brute Level 1 Fire
1243 Sasquatch 36% 30 Brute Level 3 Neutral
1169 Skeleton Worker 36% 30 Undead Level 1 Undead
1127 Hode 32% 26 Brute Level 2 Earth
1152 Orc Skeleton 32% 28 Undead Level 1 Undead
1971 Vadon 32% 19 Fish Level 1 Water
1040 Golem 28% 25 Formless Level 3 Neutral
1139 Mantis 28% 26 Insect Level 1 Earth
1221 Savage 28% 26 Brute Level 2 Earth
1166 Savage 28% 26 Brute Level 2 Earth
1100 Argos 24.4% 25 Insect Level 1 Poison
1116 Eggyra 22.8% 24 Formless Level 2 Ghost
1001 Scorpion 22.8% 24 Insect Level 1 Fire
1067 Cornutus 21.2% 23 Fish Level 1 Water
1069 Swordfish 20% 30 Fish Level 2 Water
1058 Metaller 19.6% 22 Insect Level 1 Fire
1033 Elder Willow 16% 20 Plant Level 2 Fire
1066 Vadon 16% 19 Fish Level 1 Water
1073 Crab 14.8% 20 Fish Level 1 Water
1239 Deniro 13.6% 19 Insect Level 1 Earth
1105 Deniro 13.6% 19 Insect Level 1 Earth
1836 Magmaring 13.6% 40 Formless Level 2 Fire
1160 Piere 12.4% 18 Insect Level 1 Earth
1238 Piere 12.4% 18 Insect Level 1 Earth
1095 Andre 11.2% 17 Insect Level 1 Earth
1237 Andre 11.2% 17 Insect Level 1 Earth
1133 Kobold 10% 36 Demi-Human Level 2 Wind
1174 Stainer 10% 16 Insect Level 1 Wind
1212 Iron Fist 8.8% 47 Insect Level 3 Neutral
1154 Pasana 8% 61 Demi-Human Level 2 Fire
1074 Shellfish 7.2% 15 Fish Level 1 Water
1094 Ambernite 5.6% 13 Insect Level 1 Water
1738 Constant 4% 55 Formless Level 3 Dark
1510 Heirozoist 4% 51 Demon Level 2 Dark
1509 Lude 4% 36 Undead Level 1 Undead

Donation Shop

Ragnarok Online and their logos are trademark of Gravity Corporation
Copyright © HeavensRO