| Monster ID | 1682 | Sprite | REMOVAL | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Removal | Custom | No | ||||||||||||
| iRO Name | Remover | HP | 10,289 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Undead | Level | 55 | ||||||||||||
| Element | Undead (Lv 2) | Speed | 250 | ||||||||||||
| Experience | 1,532,400 | Attack | 558~797 | ||||||||||||
| Job Experience | 511,200 | Defense | 5 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 20 | ||||||||||||
| Attack Delay | 1,536 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 1,056 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 713 | Empty Bottle | 100% | |
| 7319 | Used Iron Plate | 100% | |
| 5005 | Gas Mask | 4% | |
| 549 | Yam | 100% | |
| 971 | Detrimindexta | 20% | |
| 972 | Karvodailnirol | 40% | |
| 5120 | Bucket Hat | 2.4% | |
| 4353 | Remover Card | 0.4% | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Remover@SM_BASH | 5 | Attack | 500% | 800s | 5000s | No | Target | always | 0 |
| Remover@NPC_UNDEADATTACK | 3 | Attack | 500% | 0s | 5000s | Yes | Target | always | 0 |