| Monster ID | 1587 | Sprite | KRABEN | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Kraben | Custom | No | ||||||||||||
| iRO Name | Kraben | HP | 5,880 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Formless | Level | 50 | ||||||||||||
| Element | Ghost (Lv 2) | Speed | 100 | ||||||||||||
| Experience | 82,400 | Attack | 125~765 | ||||||||||||
| Job Experience | 528,800 | Defense | 5 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 42 | ||||||||||||
| Attack Delay | 1,152 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 1,536 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 912 | Zargon | 100% | |
| 519 | Milk | 100% | |
| 521 | Aloe Leaflet | 100% | |
| 2102 | Guard | 0.4% | |
| 7299 | Straw Basket | 100% | |
| 7286 | Red Chile | 100% | |
| 603 | Old Blue Box | 4% | |
| 4295 | Kraben Card | 0.4% | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Kraben@NPC_COMBOATTACK | 1 | Attack | 500% | 700s | 5000s | No | Target | always | 0 |
| Kraben@NPC_CRITICALSLASH | 1 | Attack | 500% | 500s | 5000s | No | Target | always | 0 |
| Kraben@NPC_STUNATTACK | 1 | Attack | 500% | 0s | 5000s | No | Target | always | 0 |