| Monster ID | 1508 | Sprite | QUVE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Quve | Custom | No | ||||||||||||
| iRO Name | Quve | HP | 4,559 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Undead | Level | 40 | ||||||||||||
| Element | Undead (Lv 1) | Speed | 150 | ||||||||||||
| Experience | 165,600 | Attack | 299~469 | ||||||||||||
| Job Experience | 122,400 | Defense | 12 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 12 | ||||||||||||
| Attack Delay | 912 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 1,248 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7205 | Piece of Black Cloth | 100% | |
| 7220 | Ectoplasm | 100% | |
| 601 | Fly Wing | 100% | |
| 7154 | Poisonous Powder | 40% | |
| 756 | Rough Oridecon | 4% | |
| 4294 | Quve Card | 0.4% | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Quve@MG_STONECURSE | 10 | Attack | 500% | 1500s | 5000s | No | Target | always | 0 |
| Quve@NPC_MENTALBREAKER | 3 | Attack | 500% | 800s | 5000s | No | Target | always | 0 |
| Quve@NPC_METAMORPHOSIS | 1 | Attack | 1000% | 0s | 60000s | No | Self | myhpltmaxrate | 30 |