| Monster ID | 1300 | Sprite | CATERPILLAR | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Caterpillar | Custom | No | ||||||||||||
| iRO Name | Caterpillar | HP | 14,439 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Insect | Level | 64 | ||||||||||||
| Element | Earth (Lv 1) | Speed | 300 | ||||||||||||
| Experience | 2,508,800 | Attack | 894~1,447 | ||||||||||||
| Job Experience | 1,242,800 | Defense | 47 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 29 | ||||||||||||
| Attack Delay | 1,672 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 672 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 949 | Feather | 100% | |
| 7054 | Brigan | 100% | |
| 13034 | Desert Twilight | 8% | |
| 1000 | Star Crumb | 40% | |
| 997 | Great Nature | 20% | |
| 505 | Blue Potion | 4.8% | |
| 508 | Yellow Herb | 100% | |
| 4289 | Caterpillar Card | 0.4% | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Caterpillar@NPC_PETRIFYATTACK | 5 | Attack | 500% | 500s | 5000s | No | Target | always | 0 |
| Caterpillar@NPC_POISON | 5 | Attack | 500% | 800s | 5000s | No | Target | always | 0 |
| Caterpillar@NPC_SILENCEATTACK | 3 | Attack | 500% | 700s | 5000s | No | Target | always | 0 |