| Monster ID | 1297 | Sprite | ANCIENT_MUMMY | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Ancient Mummy | Custom | No | ||||||||||||
| iRO Name | Ancient Mummy | HP | 40,599 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Undead | Level | 64 | ||||||||||||
| Element | Undead (Lv 2) | Speed | 175 | ||||||||||||
| Experience | 3,216,000 | Attack | 836~1,129 | ||||||||||||
| Job Experience | 1,399,600 | Defense | 27 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 27 | ||||||||||||
| Attack Delay | 1,772 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 120 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 930 | Rotten Bandage | 100% | |
| 934 | Memento | 100% | |
| 2624 | Glove | 0.4% | |
| 2611 | Silver Ring | 60% | |
| 508 | Yellow Herb | 100% | |
| 756 | Rough Oridecon | 60% | |
| 757 | Rough Elunium | 40% | |
| 4248 | Ancient Mummy Card | 0.4% | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Ancient Mummy@AL_TELEPORT | 1 | Idle | 10000% | 0s | 0s | Yes | Self | rudeattacked | None |
| Ancient Mummy@NPC_UNDEADATTACK | 3 | Attack | 500% | 500s | 5000s | No | Target | always | 0 |
| Ancient Mummy@NPC_DARKBREATH | 3 | Attack | 500% | 800s | 5000s | No | Target | always | 0 |