| Monster ID | 1255 | Sprite | NERAID | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Neraid | Custom | No | ||||||||||||
| iRO Name | Nereid | HP | 4,120 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Brute | Level | 40 | ||||||||||||
| Element | Earth (Lv 1) | Speed | 200 | ||||||||||||
| Experience | 450,400 | Attack | 325~360 | ||||||||||||
| Job Experience | 273,600 | Defense | 0 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 10 | ||||||||||||
| Attack Delay | 776 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 576 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 1055 | Earthworm Peeling | 100% | |
| 7053 | Cyfar | 100% | |
| 510 | Blue Herb | 92% | |
| 1966 | Icicle Whip | 4% | |
| 514 | Grape | 100% | |
| 757 | Rough Elunium | 72% | |
| 985 | Elunium | 14.8% | |
| 4167 | Nereid Card | 0.4% | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Neraid@NPC_GROUNDATTACK | 3 | Attack | 500% | 500s | 5000s | No | Target | always | 0 |
| Neraid@NPC_EMOTION | 1 | Chase | 200% | 0s | 5000s | Yes | Self | always | 0 |
| Neraid@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | 0 |