| Monster ID | 1202 | Sprite | PHENDARK | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Phendark | Custom | No | ||||||||||||
| iRO Name | Phendark | HP | 22,729 | ||||||||||||
| Size | Large | SP | 0 | ||||||||||||
| Race | Demi-Human | Level | 73 | ||||||||||||
| Element | Neutral (Lv 2) | Speed | 175 | ||||||||||||
| Experience | 2,730,400 | Attack | 794~1,056 | ||||||||||||
| Job Experience | 1,377,200 | Defense | 52 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 36 | ||||||||||||
| Attack Delay | 1,744 ms | Attack Range | 2 | ||||||||||||
| Attack Motion | 1,344 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 1015 | Tongue | 100% | |
| 7017 | Executioner's Mitten | 1.6% | |
| 509 | White Herb | 100% | |
| 984 | Oridecon | 60% | |
| 1971 | Electric Wire | 40% | |
| 4329 | Phendark Card | 0.4% | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Phendark@NPC_POISON | 2 | Attack | 500% | 800s | 5000s | No | Target | always | 0 |
| Phendark@NPC_STUNATTACK | 3 | Attack | 500% | 1500s | 5000s | No | Target | always | 0 |
| Phendark@NPC_WINDATTACK | 2 | Attack | 500% | 500s | 5000s | No | Target | always | 0 |