| Monster ID | 1161 | Sprite | PLANKTON | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Plankton | Custom | No | ||||||||||||
| iRO Name | Plankton | HP | 354 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Plant | Level | 10 | ||||||||||||
| Element | Water (Lv 3) | Speed | 400 | ||||||||||||
| Experience | 9,200 | Attack | 26~31 | ||||||||||||
| Job Experience | 7,200 | Defense | 0 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
| Attack Delay | 2,208 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 1,008 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 1052 | Single Cell | 100% | |
| 910 | Garlet | 100% | |
| 938 | Sticky Mucus | 100% | |
| 970 | Alcohol | 1.6% | |
| 713 | Empty Bottle | 100% | |
| 630 | Dew Laden Moss | 8% | |
| 645 | Concentration Potion | 20% | |
| 4024 | Plankton Card | 0.4% | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Plankton@NPC_WATERATTACK | 1 | Attack | 2000% | 0s | 5000s | Yes | Target | always | 0 |