| Monster ID | 1103 | Sprite | CARAMEL | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Caramel | Custom | No | ||||||||||||
| iRO Name | Caramel | HP | 1,424 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Brute | Level | 23 | ||||||||||||
| Element | Earth (Lv 1) | Speed | 200 | ||||||||||||
| Experience | 105,600 | Attack | 90~112 | ||||||||||||
| Job Experience | 64,800 | Defense | 5 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
| Attack Delay | 1,604 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 840 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 1027 | Porcupine Quill | 100% | |
| 2310 | Coat | 2% | |
| 919 | Animal Skin | 100% | |
| 1455 | Glaive | 4% | |
| 1405 | Spear | 6% | |
| 1408 | Pike | 8% | |
| 4063 | Caramel Card | 0.4% | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Caramel@NPC_GROUNDATTACK | 1 | Attack | 2000% | 0s | 5000s | Yes | Target | always | 0 |
| Caramel@NPC_PIERCINGATT | 5 | Attack | 500% | 0s | 5000s | Yes | Target | always | 0 |