| Monster ID | 1095 | Sprite | ANDRE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Andre | Custom | No | ||||||||||||
| iRO Name | Andre | HP | 688 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Insect | Level | 17 | ||||||||||||
| Element | Earth (Lv 1) | Speed | 300 | ||||||||||||
| Experience | 43,600 | Attack | 60~71 | ||||||||||||
| Job Experience | 28,400 | Defense | 10 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
| Attack Delay | 1,288 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 288 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 955 | Worm Peeling | 100% | |
| 910 | Garlet | 100% | |
| 938 | Sticky Mucus | 100% | |
| 993 | Green Live | 20% | |
| 1001 | Star Dust | 1.6% | |
| 1002 | Iron Ore | 100% | |
| 757 | Rough Elunium | 11.2% | |
| 4043 | Andre Card | 0.4% | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Andre@NPC_EMOTION | 1 | Loot | 2000% | 0s | 5000s | Yes | Self | always | 0 |
| Andre@NPC_GROUNDATTACK | 2 | Attack | 500% | 500s | 5000s | No | Target | always | 0 |