| Monster ID | 1020 | Sprite | MANDRAGORA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Mandragora | Custom | No | ||||||||||||
| iRO Name | Mandragora | HP | 405 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Plant | Level | 12 | ||||||||||||
| Element | Earth (Lv 3) | Speed | 1,000 | ||||||||||||
| Experience | 18,000 | Attack | 26~35 | ||||||||||||
| Job Experience | 12,800 | Defense | 0 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 25 | ||||||||||||
| Attack Delay | 1,768 ms | Attack Range | 4 | ||||||||||||
| Attack Motion | 768 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 993 | Green Live | 20% | |
| 905 | Stem | 100% | |
| 1405 | Spear | 12% | |
| 511 | Green Herb | 100% | |
| 711 | Shoot | 100% | |
| 706 | Four Leaf Clover | 1.2% | |
| 1967 | Gaia Whip | 4% | |
| 4030 | Mandragora Card | 0.4% | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Mandragora@NPC_GROUNDATTACK | 1 | Attack | 2000% | 0s | 5000s | Yes | Randomtarget | always | 0 |