| Monster ID | 1004 | Sprite | HORNET | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Hornet | Custom | No | ||||||||||||
| iRO Name | Hornet | HP | 169 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Insect | Level | 8 | ||||||||||||
| Element | Wind (Lv 1) | Speed | 150 | ||||||||||||
| Experience | 7,600 | Attack | 22~27 | ||||||||||||
| Job Experience | 6,000 | Defense | 5 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
| Attack Delay | 1,292 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 792 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 992 | Wind of Verdure | 32% | |
| 939 | Bee Sting | 100% | |
| 909 | Jellopy | 100% | |
| 1208 | Main Gauche | 6% | |
| 511 | Green Herb | 100% | |
| 518 | Honey | 60% | |
| 4019 | Hornet Card | 0.4% | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Hornet@NPC_PIERCINGATT | 2 | Attack | 500% | 0s | 5000s | Yes | Target | always | 0 |
| Hornet@NPC_WINDATTACK | 1 | Attack | 2000% | 0s | 5000s | Yes | Target | always | 0 |